TRUCK |
PRICE |
A&D Express | $ 35 |
A&S Truck. Waterfowl | $ 15 |
AACA '80 Tanker | $ 12 |
AACA '81 Tanker | $ 15 |
AACA '83 Tanker | $ 15 |
AACA '83 Touring | $ 15 |
AACA '83 Van | $ 12 |
AACA '84 | $ 12 |
AACA '84 dust control 15' | $ 18 |
AACA '84 dust no box | $ 12 |
AACA '84 Touring | $ 15 |
AACA '85 Double | $ 20 |
AACA '86 Tanker | $ 15 |
AACA '86 touring | $ 15 |
AACA '86 Van | $ 15 |
AACA '87 Tanker | $ 10 |
AACA '87 Thanks | $ 15 |
AACA '91 Annual Meeting | $ 12 |
AACA '91 doubles | $ 20 |
AACA '92 Tanker | $ 12 |
AACA '92 Van | $ 12 |
AACA '92 w/names n.mint | $ 15 |
AACA '93 tank wagon | $ 15 |
AACA '95 | $ 15 |
AACA '96 flatbed | $ 15 |
AACA '96 Pup | $ 15 |
AACA '96 Tanker | $ 15 |
AACA '97 48' | $ 20 |
AACA '97 Van | $ 15 |
AACA '98 48' | $ 18 |
AACA '98 Beverage | $ 15 |
AACA '99 | $ 15 |
AACA 1991 flatbed w/moon | $ 12 |
AACA Dropbed 1987 | $ 12 |
AACA Library 1991 | $ 12 |
AACA Library Corvette | $ 25 |
AACA Library Mustang | $ 25 |
AACA Library Packard | $ 22 |
AACA Library Tanker | $ 12 |
AACA Tanker 1985 | $ 12 |
AACA Tanker 1988 | $ 12 |
AACA Van 1989 | $ 12 |
AACA Van 1993 | $ 10 |
ABF '84 | $ 90 |
Abilene | $ 35 |
ABS Amer Breeder '90 Anniv | $ 25 |
ABS American Breeders | $ 25 |
ABTco | $ 25 |
Academy Sports Store | $ 30 |
Accoal Tanker | $ 18 |
Acme '76 3 axle | $ 35 |
Acme '76 paint chips | $ 30 |
Acme '76 rubber pin dolly | $ 35 |
Acme '77 4 axle | $ 35 |
Acme '79 | $ 35 |
Acme Printing | $ 18 |
Active Leasing s/s | $ 20 |
Active Leasing s/t | $ 20 |
ADAP Al Hanna Race signed | $ 18 |
ADAP Auto Parts | $ 10 |
ADAP Beesey Race | $ 15 |
ADAP Bouchard Racing | $ 15 |
ADAP Car Carnival | $ 10 |
ADAP Hearn | $ 15 |
ADAP Palace '92 F120 | $ 10 |
ADAP Racearama | $ 10 |
ADC Atlantic Dairy | $ 35 |
Adirondack Beverage | $ 20 |
ADM '97 | $ 25 |
ADM Tanker '95 | $ 25 |
Adonis Slacks | $ 25 |
Advance Double | $ 38 |
Advance United | $ 40 |
AEL 48' | $ 35 |
Ag Com Tanker | $ 28 |
Ag Republicans Ford | $ 30 |
AGA '83 | $ 30 |
AGA '89 | $ 30 |
Agway '69 | $ 35 |
Agway '72 | $ 28 |
Agway 30 yrs | $ 18 |
Agway Farm Scene | $ 20 |
AIM '77 | $ 12 |
AIM '78 | $ 12 |
AIM '79 | $ 12 |
AIM '80 green | $ 12 |
AIM Convention 1981 | $ 12 |
Air Liquide | $ 45 |
Air Liquide Ford Corporate | $ 60 |
Air Products '80 bubbled | $ 15 |
Air Products '86 Tanker | $ 28 |
Air Products '88 Pup | $ 15 |
Air Products '93 Tanker | $ 25 |
Air Products '98 Tanker | $ 28 |
Air Products '99 Pup | $ 25 |
Air Products 1980 | $ 30 |
Air Products 1988 Lanc. | $ 22 |
Air Products Cylinder Ford | $ 45 |
Air Products cylinder KW | $ 45 |
Airco '88 | $ 30 |
Airgas | $ 60 |
Airville Fire bent stake | $ 10 |
Airville Fire Tanker | $ 18 |
Akers '72 s/s | $ 60 |
Akers '72 s/t | $ 60 |
Akzo Chemie Tanker | $ 22 |
Akzo Chemie Van '84 | $ 22 |
Akzo Propane Tanker | $ 28 |
Alderfer Meat '96 | $ 22 |
Alkyls Propane Tanker | $ 35 |
All Energy tw | $ 22 |
All States | $ 30 |
Alliance Race '93 Int | $ 15 |
Allied '88 Drop Mounted | $ 25 |
Allied '88 toolbox | $ 28 |
Allied '88 Treier imprint | $ 30 |
Allied Chem HF 800 n.mint | $ 20 |
Allied Chemical | $ 28 |
Allied Chemical HF 800 | $ 28 |
Allied Chemical wrong cab | $ 20 |
Allied Moving '77 | $ 28 |
Allied Moving '90 | $ 22 |
Allied Moving Shelly imprint | $ 38 |
Allied Showcase | $ 28 |
Allied Signal Tanker | $ 25 |
Allied Signal Van | $ 25 |
Allied Van '82 | $ 22 |
Allied Van '82 w/toolbox | $ 22 |
Allied Van Double | $ 38 |
Allied Van Line '97 48' | $ 28 |
Allied Van Line 1996 | $ 28 |
Allison, D misspelled | $ 18 |
Allison, D n.w.o | $ 18 |
Allison, D. Racing | $ 18 |
Alloy Rods | $ 25 |
Alloy Rods '90 50yrs | $ 29 |
Allpoints dist | $ 28 |
Alpo '76 | $ 20 |
Alpo 1988 | $ 22 |
Altera Flexibility | $ 25 |
Alumax | $ 20 |
Alvan | $ 75 |
AM Best Truckstop | $ 18 |
Amana | $ 25 |
Amer Brass & Copper | $ 22 |
American Freightways Dbl | $ 65 |
American Fright '79 | $ 30 |
American Office cv | $ 25 |
American Olean '88 | $ 30 |
American Olean 1990 | $ 20 |
American Red Cross Hanover | $ 20 |
American Truck Hist IL | $ 20 |
American Truck Hist NE | $ 20 |
American West | $ 25 |
Amerigas not mint | $ 30 |
Amerigas Tanker | $ 45 |
Amoco | $ 30 |
Amp '90 Anniv employee | $ 18 |
Amp '90 dropbed | $ 18 |
Amp '90 Int | $ 18 |
Amp '96 | $ 20 |
Amp '97 | $ 22 |
Amp '99 Hamilton St | $ 28 |
AMP 1990 Ford | $ 18 |
Amway '74 | $ 28 |
Amway '87 | $ 28 |
Amway '92 | $ 28 |
Anchor Hocking n.mint | $ 18 |
Anchor Hocking s/t | $ 25 |
Anders Carpet | $ 25 |
Anderson Clayton | $ 20 |
Anderson Pretzels | $ 20 |
Anderson Windows | $ 25 |
Andes Candy '88 | $ 20 |
Animal Medic | $ 18 |
ANR '83 | $ 30 |
ANR '86 Dbl collector | $ 38 |
ANR '94 Double | $ 32 |
ANR Advance | $ 28 |
ANR Advance FL/S | $ 28 |
Antique Car Show 1991 | $ 10 |
AP Long Haul | $ 18 |
APA '91 | $ 28 |
APA '91 Doubles | $ 32 |
APA 1998 | $ 30 |
APA stake body truck | $ 38 |
Apache Transport | $ 35 |
Apple Country | $ 18 |
Appleton Paper | $ 18 |
Applied Dist. | $ 18 |
Arco '77 Tanker | $ 30 |
Arco '85 | $ 30 |
Arco '96 | $ 28 |
Arco '99 Tanker | $ 28 |
Arco Tanker '75 bubbles | $ 25 |
Ardmore Farms | $ 12 |
Arenson Office cv | $ 28 |
Aristokraft Littlestown | $ 28 |
Arizona Tea bev hauler | $ 25 |
Arkansas Trucking | $ 30 |
ARL I-Beam | $ 20 |
ARL Network '94 Van | $ 18 |
ARL Van nap | $ 25 |
Armaclad | $ 20 |
Armellini '93 | $ 22 |
Armstong, Ed Tanker | $ 18 |
Armstrong '90 | $ 18 |
Armstrong 1989 | $ 18 |
Arpin, Paul Van Line '97 | $ 35 |
Arrow Automotive | $ 18 |
Arrow Trucking 48' | $ 40 |
Arrowhead Water Tanker | $ 30 |
Arrowhead Water Van | $ 35 |
Artifacts & Antiques | $ 28 |
Ashland Tanker | $ 25 |
Associated '72 red dly nmint | $ 32 |
Associated '72 red dolly | $ 40 |
Associated '72 sil dolly not mint | $ 32 |
Associated '82 w/o reunion | $ 40 |
Associated '94 Ford | $ 35 |
Associated '94 Mack | $ 40 |
Associated 1982 w/reunion | $ 40 |
Associated PS #1 | $ 32 |
Associates, The Penthous | $ 28 |
Astro Pneumatic | $ 25 |
AT&T Energy Systems | $ 18 |
ATA '79 c/t | $ 15 |
ATA '79 s/t red-blue | $ 15 |
ATA '83 Scottsdale | $ 15 |
ATA '85 | $ 15 |
ATA '87 Montery Ford | $ 12 |
ATA '91 F120 | $ 15 |
ATA '91 PA Motor Truck | $ 15 |
ATA '92 Deliver | $ 15 |
ATA '92 Mgt | $ 15 |
ATA '93 Conference | $ 18 |
ATA '93 Tanker | $ 15 |
ATA '93 Truck Champ KW | $ 20 |
ATA '93 Truck Champ Pup | $ 28 |
ATA '94 21st century | $ 15 |
ATA '94 Trk Driv Champ | $ 30 |
ATA '96 Trk Driv Champ | $ 25 |
ATA '97 Doubles | $ 35 |
ATA '98 65 yrs | $ 15 |
ATA 1978 | $ 15 |
ATA 1980 | $ 15 |
ATA 1984 | $ 15 |
ATA Containers | $ 20 |
ATA Montery '87 Mack | $ 12 |
ATA Montery '87 set | $ 29 |
ATA Without Trucks | $ 18 |
Atkinson '03 48' | $ 35 |
Atkinson '97 | $ 32 |
Atkinson 1989 | $ 30 |
Atkinson 1992 | $ 25 |
Atkinson 1996 | $ 25 |
Atkinson cv n.w.o. | $ 25 |
Atlantic Culvert Flatbed | $ 70 |
Atlantic Dist cv | $ 25 |
Atlantic Distribution | $ 30 |
Atlantic Moving | $ 25 |
Atlantic Tanker '92 | $ 20 |
Atlantic Tanker 1991 | $ 20 |
Atlantic Tanker Nost | $ 25 |
Atlantic Van | $ 18 |
Atlantic Van nap | $ 25 |
Atlas Van Line '79 s/s | $ 80 |
Atlas Van Line tarp load | $ 40 |
ATN 32' | $ 45 |
Atochem '86 | $ 22 |
Atochem '88 | $ 25 |
Atochem '98 | $ 28 |
ATS Trucking white | $ 40 |
ATS Trucking yellow | $ 40 |
Attwood | $ 28 |
Auction 21 '75 Tanker | $ 15 |
Auction 21 '75 Van | $ 15 |
Auction 21 '76 | $ 15 |
Auction 21 WXXI '73 | $ 15 |
Auction 21 WXXI '74 | $ 15 |
Auction 21 WXXI '75 Tank nm | $ 10 |
Auction 21 WXXI '78 | $ 15 |
Auction 21 WXXI '81 | $ 15 |
Auction 21 WXXI '83 | $ 15 |
Auction 21 WXXI '84 | $ 20 |
Auction 21 WXXI '85 | $ 15 |
Auction 21 WXXI '86 | $ 15 |
Auction 21 WXXI '86 Dbl | $ 28 |
Auction 21 WXXI '89 | $ 12 |
Auction 21 WXXI '92 | $ 12 |
Auction 21 WXXI '93 | $ 15 |
Auction 21 WXXI '94 cv | $ 15 |
Auction 21 WXXI '95 | $ 15 |
Auction 21 WXXI '97 | $ 15 |
Auction 21 WXXI 1982 | $ 22 |
Auction 21 WXXI 1987 | $ 12 |
Auction 21 WXXI 1988 | $ 12 |
Aument Brake | $ 10 |
Auto Express chatham | $ 25 |
Auto Zone | $ 40 |
Averitt '84 | $ 32 |
Averitt '94 | $ 25 |
Averitt '96 | $ 28 |
Averitt 1987 | $ 35 |
Averitt Double | $ 38 |
Avis Truck Rental '75 | $ 28 |
Avondale | $ 25 |
Avtex | $ 18 |
Axelrod Foods | $ 20 |
B&W Boston Woonsocket | $ 45 |
Bachman Snacks | $ 35 |
Baggett n.w.o | $ 18 |
Baggett Transportation | $ 28 |
Bahney Furniture | $ 20 |
Bailey's Express | $ 40 |
Bainbridge Fire Tanker | $ 18 |
Baker Refactories Dbl | $ 35 |
Baker Refractories '95 | $ 22 |
Baker, JE Flatbed | $ 22 |
Baldwin '91 | $ 20 |
Baldwin '91 paint chips | $ 12 |
Baldwin '92 | $ 20 |
Baltimore Paint 1974 | $ 25 |
Bandag '80 | $ 20 |
Bandag '86 Tanker | $ 20 |
Bandag '88 | $ 25 |
Bandag '95 | $ 28 |
Bandag Double | $ 35 |
Bar-S Foods | $ 22 |
Bard, Ned Trucking | $ 18 |
Bare, EK '84 | $ 20 |
Bare, EK '90 | $ 18 |
Bareman's Dairy | $ 28 |
Bareville Fire Van | $ 18 |
Barn Yard | $ 29 |
Barr Nunn | $ 38 |
Bart Twp Fire Van | $ 18 |
BASF '82 Tanker | $ 25 |
BASF '82 Tanker Tetra | $ 25 |
BASF '82 Van | $ 25 |
BASF '87 Mack | $ 25 |
BASF '89 Tanker | $ 25 |
BASF Formic Acid '84 | $ 25 |
Batesville '03 Double | $ 45 |
Batesville Casket '90 double | $ 32 |
Batesville Casket 1995 | $ 40 |
Batesville Pup '91 | $ 25 |
Bausch & Lomb '84 | $ 22 |
Bausch & Lomb '86 new susp | $ 25 |
Bausch & Lomb '86 old susp | $ 25 |
Behler-Young | $ 20 |
Bekins '81 | $ 30 |
Bekins '81 paint chip | $ 22 |
Bekins '87 s/t | $ 30 |
Bekins '90 | $ 25 |
Bekins '96 | $ 30 |
Bekins Computer Corp | $ 25 |
Bekins Graebel | $ 38 |
Bekins Ormes imprint | $ 38 |
Ben & Jerry Ice Cream F | $ 40 |
Benjamin Moore Paint | $ 25 |
Benzels Pretzels | $ 28 |
Bergey's | $ 25 |
Berks Franks | $ 28 |
Bernz o matic | $ 25 |
Best Choice | $ 20 |
Best Choice mounted | $ 25 |
Best Maid | $ 25 |
Betz '89 Tanker | $ 20 |
Betz '93 Tanker | $ 25 |
Betz Tanker | $ 20 |
Betz Tanker Dearborn | $ 25 |
Betz Van | $ 25 |
Bicentenial Rhode Island | $ 15 |
Bicentennial CT | $ 15 |
Bicentennial DE | $ 15 |
Bicentennial Delaware pt chip | $ 10 |
Bicentennial GA | $ 18 |
Bicentennial MA | $ 15 |
Bicentennial MA not mint | $ 10 |
Bicentennial MD | $ 15 |
Bicentennial N. Carolina | $ 18 |
Bicentennial NC not mint | $ 10 |
Bicentennial NH | $ 15 |
Bicentennial NJ | $ 18 |
Bicentennial NJ red cab | $ 15 |
Bicentennial NY | $ 18 |
Bicentennial PA | $ 20 |
Bicentennial PA wrong cab | $ 12 |
Bicentennial RI not mint | $ 10 |
Bicentennial SC | $ 15 |
Bicentennial VA | $ 15 |
Bicentennial VA wrong cab | $ 10 |
Big Dutchman '98 | $ 30 |
Big Foot Lorsban | $ 20 |
Big Lake Transport | $ 35 |
Bilkays '97 48' | $ 25 |
Bilkays 1992 | $ 22 |
Billings Doubles | $ 32 |
Binkle '89 '57 T-Bird | $ 15 |
Binkle Cars '56 T-Bird | $ 15 |
Binkle's Cars '55 T-Bird | $ 15 |
Binkley & Hurst Tractors | $ 29 |
Binkley & Hurst Van | $ 15 |
Bird-in-Hand Fire Co Van | $ 18 |
Bird-in-Hand Fire Tanker | $ 18 |
Bird-in-Hand Market '84 | $ 18 |
Bird-in-Hand Market 1989 | $ 15 |
Birmingham Nashville | $ 25 |
Black & Decker n.w.o. | $ 25 |
Black Rock Retreat | $ 18 |
Black, Gordon S | $ 15 |
Black, Gordon sample | $ 20 |
Blatt & Myers Pup | $ 15 |
Blaw Knox | $ 28 |
Bloomsburg Fair Dbl | $ 30 |
Blue & Gray Transport | $ 25 |
Blue Arrow | $ 55 |
Blue Arrow paint chip | $ 28 |
Blue Boy Foods | $ 22 |
Blue Boy Foods paint chip | $ 15 |
BMI Tanker | $ 20 |
BMY '93 | $ 18 |
BMY '94 | $ 20 |
BMY '95 | $ 20 |
Bo's Body Ford grill | $ 25 |
Bo's Body Shop | $ 20 |
Bob Evans | $ 38 |
Bob's Market | $ 15 |
Boc Gases '95 | $ 35 |
Boehme Filatex 1992 Van | $ 15 |
Boehme Filatex Tanker | $ 15 |
Boehringer's Ice Cream | $ 18 |
Bombergers Store | $ 15 |
Bon Ton Chips '90 | $ 25 |
Bondex | $ 22 |
Borden Foods Division | $ 25 |
Borden Snacks | $ 25 |
Borden Tanker '75 | $ 38 |
Bordon Comstock | $ 25 |
Bordon Credit & Sales | $ 18 |
Bose '96 | $ 25 |
Boulter '96 | $ 20 |
Boulter cargo van | $ 25 |
Bowman '83 50 yrs | $ 40 |
Bowman '83 not mint | $ 25 |
Bowman 1995 fab load | $ 35 |
Bowman, DM 35 yrs | $ 35 |
Bowman, DM Tanker | $ 29 |
Bowman, RD Tanker | $ 30 |
Boy Scouts | $ 30 |
Boyle | $ 68 |
BP Motor Lines | $ 38 |
BP Tanker '99 | $ 32 |
BP Tanker 1990 | $ 18 |
Bradley Caldwell | $ 25 |
Bralley Willett '87 Ford | $ 20 |
Bralley Willett 1984 st Tanker | $ 25 |
Bralley Willett 1987 Mack | $ 25 |
Branch '82 | $ 75 |
Branch Nost 40' | $ 45 |
Branch Nostalgia 32' | $ 32 |
Brenner Oil | $ 28 |
Breyers Ice Cream | $ 20 |
Brickerville Fire Tanker | $ 18 |
Bridgestone '96 | $ 25 |
Bridgestone Firestone '98 | $ 35 |
Brinker Oil tw | $ 25 |
Brown Transfer 48' | $ 35 |
Brown Transfer Double | $ 32 |
Brown Transport oval | $ 90 |
Brubaker JH | $ 20 |
Brubaker, LH | $ 15 |
Brunk Revival | $ 25 |
Brunk Revival signed | $ 25 |
Brushtown Fire Tanker | $ 18 |
Bubble Yum dark green | $ 28 |
Bubble Yum light green | $ 28 |
Bubble Yum Red | $ 29 |
Bud Boss Collins Racing | $ 18 |
Budd Moving | $ 75 |
Budweiser Beer '90 | $ 25 |
Budweiser Beer Series | $ 25 |
Budweiser Beverage bad box | $ 18 |
Budweiser Clydesdales | $ 28 |
Budweiser Hauck & Son | $ 25 |
Budweiser Ice | $ 20 |
Buehler's | $ 25 |
Buffalo Telephone | $ 25 |
Bullet Freight | $ 25 |
Burger King 1990 | $ 20 |
Burger King 1992 | $ 20 |
Burkholder Chicken | $ 20 |
Burkholder Hauling | $ 15 |
Burkholder Paving | $ 20 |
Burlington Atlanta | $ 18 |
Burlington Chicago | $ 18 |
Burlington Fort Worth | $ 18 |
Burlington Intermodal | $ 18 |
Burlington Kansas | $ 18 |
Burlington Montreal | $ 18 |
Burlington Motor 48' | $ 35 |
Burlington Motor Carrier not mint | $ 28 |
Burlington Northern America | $ 18 |
Burlington Northern Double | $ 30 |
Burlington Omaha | $ 18 |
Burlington Portland | $ 18 |
Burlington Seattle | $ 18 |
Burlington St Louis | $ 18 |
Burlington St Paul | $ 18 |
Burlington Toronto | $ 18 |
Burnham Racing | $ 15 |
Busch Beer | $ 20 |
Busch Beer Hauck & Son | $ 25 |
Bush Beans | $ 25 |
Bush Tony Dog Food | $ 25 |
Buske | $ 85 |
Buske Anniversary | $ 85 |
Butcher Maint. 32' | $ 85 |
Butler | $ 45 |
Butternut Coffee | $ 20 |
Cal Ark '01 | $ 38 |
Cal Ark '98 | $ 35 |
California Raisins | $ 25 |
Camel Dole | $ 35 |
Camel Express '96 | $ 30 |
Camel Express 1991 | $ 32 |
Camel Express 1993 | $ 30 |
Campbell Chick Ndl Soup | $ 20 |
Campbell Exp. 1974 n.mint | $ 25 |
Campbell Express '73 | $ 40 |
Campbell Express '74 | $ 40 |
Campbell Express '77 | $ 40 |
Campbell Express 1982 | $ 40 |
Campbell Express 1985 | $ 40 |
Campbell Express PS #3 | $ 30 |
Campbell Kids wrong cab | $ 20 |
Campbell's Kids | $ 25 |
Campbell's Mushroom Soup | $ 20 |
Campbells BBQ Beans | $ 20 |
Campbells Prego | $ 20 |
Campbells SpagettiO's | $ 20 |
Campbells Teddy Bears | $ 18 |
Campbells V-8Tanker | $ 20 |
Campfire Marshmallows | $ 35 |
Cannon Express | $ 38 |
Capital Miniature Club | $ 29 |
Car & Parts '91 | $ 15 |
Car & Parts '92 | $ 15 |
Car Tech | $ 40 |
Caravan Packard | $ 15 |
Caravan Van 1988 | $ 15 |
Cardinal Fgt w/eye | $ 30 |
Cargil Manfredi Tanker | $ 55 |
Carlisle '81 Tanker | $ 15 |
Carlisle '83 dropbed | $ 15 |
Carlisle '83 toolbox | $ 15 |
Carlisle '85 Double | $ 28 |
Carlisle '86 | $ 15 |
Carlisle '87 | $ 15 |
Carlisle '88 | $ 15 |
Carlisle '91 Tanker | $ 15 |
Carlisle '91 Van | $ 15 |
Carlisle '92 Drop | $ 15 |
Carlisle '92 Pup | $ 15 |
Carlisle '93 tw | $ 12 |
Carlisle '93 Van | $ 15 |
Carlisle '94 cv | $ 15 |
Carlisle '94 Fall Van | $ 15 |
Carlisle '95 cv Spring | $ 15 |
Carlisle 1981 Van | $ 15 |
Carlisle 1989 | $ 15 |
Carlisle 1990 | $ 15 |
Carlisle Car Show '92 Dbl | $ 28 |
Carlisle Car Show Containers | $ 18 |
Carmac 1985 | $ 20 |
Carmac Transport 1986 | $ 20 |
Carolina '74 | $ 40 |
Carolina '77 | $ 40 |
Carolina '79 | $ 40 |
Carolina '82 not mint | $ 25 |
Carolina '87 old susp | $ 35 |
Carolina '92 Dbl | $ 40 |
Carolina 1981 | $ 35 |
Carolina 1982 | $ 40 |
Carolina 1987 new susp | $ 35 |
Carotrans | $ 28 |
Carrier System Container | $ 25 |
Carrier Systems 1984 | $ 25 |
Carrier Transicold | $ 25 |
Carry Transit Tanker '87 | $ 25 |
Carry Transit Van '87 | $ 22 |
Casa Blanca '84 | $ 18 |
Casa Blanca 1981 | $ 20 |
Castrol Tanker | $ 30 |
Cat '94 Thanks | $ 25 |
Cat '95 | $ 22 |
Cat Engines '75 pt chips | $ 18 |
Cat Engines '77 | $ 25 |
Cat Hist #4 | $ 25 |
Cat Hist #5 | $ 25 |
Cat Historical #1 | $ 25 |
Cat Historical #3 | $ 25 |
Cat Mural dozer | $ 29 |
Cat Northeast imprint | $ 30 |
Cat Parts '73 wrong cab | $ 15 |
Cat Powertron | $ 25 |
Cat Race Green '98 | $ 25 |
Cat Road to Excellence '03 | $ 35 |
Cat Sales & Service '74 | $ 25 |
Cat Stripes '79 | $ 25 |
Cat Stripes '79 pin dolly | $ 20 |
Cat Tenco | $ 25 |
Catawissa Lumber | $ 20 |
Caterpillar '93 40 yrs | $ 25 |
Caterpillar Mural backhoe | $ 30 |
Caterpillar Parts '73 | $ 25 |
Caterpillar York 1988 | $ 22 |
CBL 1989 | $ 32 |
CBL 1991 | $ 22 |
Cellular One | $ 20 |
Central Freight '73 | $ 40 |
Central Freight '79 | $ 40 |
Central Freight '81 nm | $ 25 |
Central Freight '95 | $ 25 |
Central Freight '98 Dbl | $ 35 |
Central Freight 1993 | $ 25 |
Central Freight Dbl '99 | $ 45 |
Central Freight Double 1993 | $ 35 |
Central Frt Double 2000 | $ 40 |
Central Market | $ 15 |
Central Motor Lines | $ 75 |
Central Storage '73 l/t | $ 35 |
Central Storage 1979 | $ 35 |
Central Storage 1982 | $ 28 |
Central Storage 1984 | $ 28 |
Centralia | $ 28 |
Cerro Copper | $ 22 |
CFI | $ 45 |
Chair City | $ 28 |
Champion Athletic | $ 20 |
Chancelor 1987 | $ 15 |
Channel Lock Racing | $ 18 |
Charles Chips '92 | $ 40 |
Charles Chips step van | $ 30 |
Charter Chemicals bubbles | $ 15 |
Charter Chemicals r/b | $ 20 |
Chase '78 | $ 22 |
Chase Bank '91 | $ 20 |
Chemgro | $ 18 |
Chemgro '92 | $ 18 |
Chemical Leaman Ford | $ 32 |
Cherry Hill Ford | $ 18 |
Cherry Hill Mack | $ 18 |
Chevron '83 Tanker | $ 28 |
Chevron '83 Van n/windscreen | $ 28 |
Chevron '90 Tanker | $ 20 |
Chevron '92 Tanker | $ 22 |
Chevron '92 Van | $ 18 |
Chevron Delco Racing | $ 12 |
Chevron Double | $ 25 |
Chevron Pup '90 | $ 20 |
Chevron Van '90 toolbox | $ 18 |
Chicago Express Nost | $ 75 |
Chief Freight | $ 80 |
Chief Freight pt chip | $ 45 |
Chief Packing | $ 18 |
Child Mir Network 1991 blue cab | $ 18 |
Child Miracle Network '00 | $ 20 |
Child Net '91 white cab | $ 20 |
Child Network '92 bronze | $ 18 |
Child Network '92 silver | $ 22 |
Child Network '94 | $ 18 |
Child Network '95 Tanker | $ 20 |
Child Network '96 Doubles | $ 25 |
Child Network '97 cv | $ 20 |
Child Network '98 Beverage | $ 20 |
Child Network '99 milk tank | $ 20 |
Chimento '76 | $ 28 |
Chimento, P '77 l/s | $ 28 |
Chimento, P '79 | $ 28 |
Chimento, P '85 | $ 28 |
Chiquita '97 | $ 25 |
Chiquita 1994 | $ 25 |
Christian Salverson | $ 145 |
Christiana Fire Tanker | $ 18 |
Christmas '01 Flatbed | $ 20 |
Christmas '01 Tanker | $ 10 |
Christmas '77 | $ 22 |
Christmas '91 KW | $ 18 |
Christmas '93 Longacre | $ 25 |
Christmas '94 American Olean | $ 20 |
Christmas '94 music box | $ 20 |
Christmas '95 Penthouse | $ 20 |
Christmas '96 Flatbed | $ 18 |
Christmas '96 Little JD | $ 25 |
Christmas '96 PP&L | $ 25 |
Christmas '96 Snowmen | $ 20 |
Christmas '98 w/sign | $ 25 |
Christmas '99 red | $ 20 |
Christmas AACA '88 | $ 15 |
Christmas Carolina '95 | $ 25 |
Christmas Chefboyrdee | $ 25 |
Christmas Delwood | $ 15 |
Christmas PPL '97 | $ 25 |
Christmas PPL '99 | $ 25 |
Christopher Dock clear | $ 20 |
Christopher Ranch | $ 20 |
Chrysler '95 | $ 30 |
Chrysler '96 | $ 30 |
Churchill | $ 40 |
Churchill Double | $ 70 |
CIA Columbia Int Auto | $ 25 |
Citgo Newcomb | $ 28 |
Citgo Tanker '99 | $ 29 |
Citgo Tanker 1976 | $ 20 |
Cities Services '72 s/t | $ 29 |
Cities Services 1972 s/s | $ 29 |
CJ Transport | $ 25 |
Clark Bros | $ 28 |
Clark Potatoes | $ 18 |
Clarke Transportation | $ 145 |
Classic Thunderbird Club | $ 18 |
Clay Trucking | $ 18 |
Clearview Bowling Lanes | $ 15 |
Clemens Market cv | $ 20 |
Cloister Restaurant | $ 12 |
Cloister Water | $ 30 |
Clover Farms Van '95 | $ 30 |
Cloverleaf Transportation | $ 40 |
Clydes Classics | $ 10 |
Clydes Classics signed | $ 18 |
Co-Op Farmland Tanker | $ 29 |
Coburg Dairy Tanker | $ 35 |
Coburg Dairy Van | $ 35 |
Coca Cola '00 Greensboro | $ 30 |
Coca Cola '95 Kansas | $ 28 |
Coca Cola '97 Colorado | $ 28 |
Coca-Cola '00 48' not mint | $ 25 |
Coca-Cola '73 | $ 40 |
Coca-Cola '78 red doors | $ 40 |
Coca-Cola '93 Dearborn | $ 35 |
Coca-Cola '94 Atlanta | $ 28 |
Coca-Cola '96 Atlanta cv | $ 28 |
Coca-Cola '97 Spring cv | $ 28 |
Coca-Cola '98 Minn. | $ 30 |
Coca-Cola '99 cv | $ 28 |
Coca-Cola 1973 not mint | $ 20 |
Cohen, Wm & Sons | $ 15 |
Coleman Camping | $ 30 |
Coleman Ice Cream | $ 18 |
Coles Express '71 | $ 65 |
Coles Express '73 | $ 65 |
Coles Express Nostalgia | $ 35 |
Coles Foods ford | $ 20 |
Collector World Double | $ 25 |
College Hill Poultry | $ 25 |
Collins & Ryan Propane pt chip | $ 75 |
Colonial 15 ft | $ 40 |
Colorado Beef l/s | $ 22 |
Colorado Beef l/t | $ 25 |
Comdisco | $ 18 |
Comdisco Bank n.mint | $ 15 |
Comet | $ 32 |
Commercial Lovelace '80 not mint | $ 35 |
Commercial Lovelace '81 | $ 60 |
Computer Carrier Bekins | $ 25 |
Cone 100 '91 | $ 20 |
Conestoga Auction | $ 12 |
Conrail '87 | $ 28 |
Consolidated '93 not mint | $ 25 |
Consolidated Fgt '72 red dolly | $ 60 |
Consolidated Fgt '72 white cab | $ 60 |
Consolidated Fgt '82 | $ 60 |
Consolidated Fgt 1994 Dbl | $ 40 |
Consolidated Freight '69 | $ 85 |
Consolidated Freight '70 | $ 75 |
Consolidated Freight '98 Dbl | $ 60 |
Consolidated Freight 1993 | $ 40 |
Consolidated Frt No Zone | $ 60 |
Consolidated Frt Nost | $ 60 |
Consumer Energy | $ 30 |
Continental Can '80 c/t | $ 20 |
Continental Forest | $ 18 |
Continental Group '77 | $ 20 |
Continental Group '77 not mint | $ 15 |
Continental Group '81 | $ 18 |
Continental Tire '09 | $ 35 |
Continental Tire '99 | $ 35 |
Conway CWT | $ 28 |
Conway CWX Double | $ 40 |
Conway NOW | $ 30 |
